ASO tool comparison
RocketASO vs Sonar
Updated
Sonar is a browser ASO tool for the App Store and Google Play, aimed at indie developers, with a REST API, a CLI and an MCP server. On 24 October 2026 its Indie plan was listed at $29 a month or $290 a year, with keyword scores and daily rank tracking.
RocketASO reads the App Store and Google Play reports for your own apps, names the listing fix with the most estimated value this week, in dollars when the reports allow, and compares installs before and after you make it.
How they differ
| Aspect | Sonar | RocketASO |
|---|---|---|
| Product | Browser research tool, plus a REST API, a CLI and an MCP server | Web workspace |
| Stores | App Store and Google Play | App Store and Google Play |
| Who it is for | Indie developers who want keyword scores and rank tracking | Developers and small studios who want the next listing fix from their own store reports |
| Price | Indie at $29 a month or $290 a year (listed on 24 October 2026) | Free public listing audit. Solo is $19 a month for one app on both stores, one seat. Indie is $39 per connected app a month, with its App Store and Google Play versions counted once. Studio is $199 a month. Yearly plans cost ten months' price: two months free. Yearly plans start with a 7-day free trial that needs a card; Paddle charges the first year on day 8 unless you cancel before then. |
| Data | Keyword popularity and difficulty scores, and ranks | Connected work uses the developer's own App Store Connect and Google Play reports. Search volume is never estimated: Apple's own popularity score shows when Apple Ads is connected, and difficulty is only a label from the first page's rating counts. Download and revenue estimates for other apps are not offered. |
| After a listing change | Rank tracking on the keywords you follow | Names one listing fix for the week, in dollars when the reports allow, then compares installs before and after it. |
When RocketASO is the better fit
- You want the fix chosen from your App Store search report and stated in dollars.
- You want to publish the screenshot or the reply, then read installs.
- You want to answer App Store and Google Play reviews from the same workspace.
When Sonar is the better fit
- You want keyword scores, a rank tracker, and an API in one indie plan.
- You want keyword research from a CLI or a REST API as well as the browser.
- Research from an assistant through MCP is the workflow.
The bottom line
Sonar is indie keyword research for both stores, with keyword scores, rank tracking and an API. RocketASO uses your own reports to pick a listing fix and check it.
Sources checked
| Source | What it verifies | Checked |
|---|---|---|
| Sonar | Indie plan at $29 a month or $290 a year, beside a free tier and an Agency plan | 2026-10-24 |
| Sonar docs for tools | Web dashboard, REST API, CLI and hosted MCP server; keyword research and rank tracking on the App Store and Google Play | 2026-10-24 |
| Sonar docs | Tracked ranks are read again once a day | 2026-10-24 |
| Sonar data accuracy | Keyword popularity and difficulty scores, and where each comes from | 2026-10-24 |
Is RocketASO a good Sonar alternative?
Choose RocketASO to act on your own search report. Choose Sonar to research keywords, track ranks, and work from its API or MCP server.
What does Sonar Indie cost?
On 24 October 2026, trysonar.app listed Indie at $29 a month or $290 a year, as it did on 3 October. RocketASO's connected plans: Solo is $19 a month for one app on both stores, one seat. Indie is $39 per connected app a month, with its App Store and Google Play versions counted once. Studio is $199 a month. Every paid plan includes the connected store reports.
Does RocketASO show other apps' revenue?
No. Download and revenue estimates for other apps are not offered.