Alternatives
Best ASO tools in 2026
Updated
There is no single best ASO tool in 2026. Pick the one whose input matches the decision you have to make: your own store report, a keyword list, a review inbox, or a market estimate.
| Tool | Best for | Stores | Price |
|---|---|---|---|
| RocketASO | The next listing fix, priced from your own reports | App Store and Google Play | Free public listing audit. Solo is $19 a month for one app on both stores, one seat. Indie is $39 per connected app a month, with its App Store and Google Play versions counted once. Studio is $199 a month. Yearly plans cost ten months' price: two months free. Yearly plans start with a 7-day free trial that needs a card; Paddle charges the first year on day 8 unless you cancel before then. |
| RespectASO | App Store keyword research in a Mac app | App Store | Free edition. Pro 149 ILS for 3 months or 299 ILS for 12, plus tax, on 24 October 2026 |
| Astro | Unlimited App Store keyword tracking on a Mac | App Store | $108 a year on 24 October 2026 |
| Sonar | Indie keyword scores and rank tracking | App Store and Google Play | $29 a month or $290 a year on 24 October 2026 |
| Appfigures | Your sales, ads, and reviews beside ASO | App Store and Google Play | Subscription |
| AppFollow | A shared review inbox | App Store and Google Play | Subscription |
| AppTweak | Research, ads, and market estimates for a team | App Store and Google Play | Subscription |
| Sensor Tower | Enterprise estimates of other apps | App Store and Google Play | Annual contract |
What should an indie developer use in 2026?
If you can connect the store, start with the search report and one listing fix. RocketASO is built for that. If you are still choosing keywords and you only ship on the App Store, a keyword app such as Astro or RespectASO matches that earlier job.
Which tools cover both stores?
RocketASO, Sonar, Appfigures, AppFollow, AppTweak, and Sensor Tower all cover the App Store and Google Play. Astro and RespectASO are App Store products.
Which number should decide the week's edit?
Your own report's installs, before and after a listing change. Keyword volume and difficulty stay estimates, and another app's downloads are not a figure Apple or Google gives you.
RocketASO reads the App Store and Google Play reports for your own apps, names the listing fix with the most estimated value this week, in dollars when the reports allow, and compares installs before and after you make it. Yearly plans start with a 7-day free trial that needs a card; Paddle charges the first year on day 8 unless you cancel before then.